Responsive Zakat Funds Table
HEAD-WISE DISBURSMENT & UTILIZATION OF ZAKAT FUNDS DURING 2014-15 TO 2023-24 (LAST TEN YEARS)
Sr. No.  Name of Head 2014-15 2015-16 2016-17 2017-18 2018-19 Total
Amount disbursed Amount utilized Amount disbursed Amount utilized Amount disbursed Amount utilized Amount disbursed Amount utilized Amount disbursed Amount utilized Amount disbursed Amount utilized
1 Guzara Allowance  -   -   1,008,000,000 955,373,000  1,200,000,000  1,152,078,000 1,200,000,000 1,161,174,000 1,200,000,000  1,119,120,000 4,608,000,000 4,387,745,000
2 Educational Stipend 24,843,450 18,572,775 100,000,000 43,806,766 100,000,000 48,583,196 -   -   -     224,843,450 110,962,737
3 Stipend to Universities Students -   -   -   -   -   -   -   -   63,773,000 40,428,024 63,773,000 40,428,024
4 Deeni Madaris 20,702,875 15,270,252 25,000,000 10,628,407 25,000,000 5,666,625 21,803,500 16,851,704 15,097,875 5,512,275 107,604,250 53,929,263
5 Health Care 41,736,996 33,588,058 50,400,000 29,244,884 50,400,000 39,181,389 43,955,856 29,392,052 30,437,316 17,510,068 216,930,168 148,916,451
6 Social Welfare / Rehabilitation 27,824,664 30,901,397 33,600,000 16,786,866 33,600,000 33,715,150 29,303,904 49,358,600 20,291,544 9,808,500 144,620,112 140,570,513
7 Marriage Assistance to un-married women 33,124,600 32,985,200 40,000,000 21,699,074 40,000,000 56,660,000 34,885,600 37,973,200 24,156,600 16,080,000 172,166,800 165,397,474
8 Eid-Package -   -   168,000,000 163,360,000 200,000,000 194,386,000 200,000,000 192,112,000 200,000,000 186,594,000 768,000,000 736,452,000
9 National Level Health institution 279,206,000 241,167,929 296,150,000 240,346,103     344,900,000 237,802,794 304,150,000 325,374,159 305,150,000 273,745,251 1,529,556,000 1,318,436,236
 Total  427,438,585 372,485,611 1,721,150,000 1,481,245,100  1,993,900,000  1,768,073,154  1,834,098,860 1,812,235,715 1,858,906,335  1,668,798,118 7,835,493,780 7,102,837,698
                           
Sr. No.  Name of Head 2019-20 2020-21 2021-22 2022-23 2023-24 Total
Amount disbursed Amount utilized Amount disbursed Amount utilized Amount disbursed Amount utilized Amount disbursed Amount utilized Amount disbursed Amount utilized Amount disbursed Amount utilized
1 Guzara Allowance  1,200,000,000 1,139,022,000 -   -   -   -   480,000,000 427,470,000 1,080,000,000 886,140,000 2,760,000,000 2,452,632,000
2 Educational Stipend -   -   -   -   -   -   -   -   -   -   -   -  
3 Stipend to Universities Students -   -   45,305,865 30,476,597 97,124,000 49,448,667 84,609,000 54,056,744 -   -   227,038,865 133,982,008
4 Deeni Madaris 50,000,000 16,430,384 25,000,000 8,454,275 50,000,000 19,435,200 50,000,000 20,098,800 50,000,000 4,201,500 225,000,000 68,620,159
5 Health Care 60,480,000 19,568,234 30,240,000 12,616,918 60,480,000 20,759,446 60,480,000 19,690,810 60,480,000 7,128,293 272,160,000 79,763,701
6 Social Welfare / Rehabilitation 40,320,000 10,759,700 20,160,000 4,671,500 40,320,000 5,795,000 40,320,000 8,875,000 40,320,000 1,370,000 181,440,000 31,471,200
7 Marriage Assistance to un-married women 48,000,000 24,920,000 24,000,000 9,919,000 72,000,000 33,720,000 72,000,000 38,170,000 72,000,000 9,660,000 288,000,000 116,389,000
8 Eid-Package 200,000,000 189,868,000 -   -   -   -   160,000,000 142,490,000     180,000,000     147,690,000 540,000,000 480,048,000
9 National Level Health institution 340,400,000 270,925,559 334,900,000 315,082,857 346,900,000 324,575,029 302,900,000 294,537,845     413,400,000     108,597,390    1,738,500,000    1,313,718,680
Total 1,939,200,000 1,671,493,877 479,605,865 381,221,147 666,824,000 453,733,342  1,250,309,000  1,005,389,199  1,896,200,000  1,164,787,183    6,232,138,865    4,676,624,748
                           
G.Total   14,067,632,645  11,779,462,446