DISTRICT-WISE DETAILS OF BUDGET ALLOCATION FOR THE YEAR 2024-25 UNDER THE HEAD STIPEND TO STUDENTS OF DEENI MADARIS
S # Name of District  Population
ratio according to census report of 2017 
Amount
1 Karachi East                     6.076                   3,038,000
2 Karachi West                     8.174                   4,087,000
3 Karachi South                     3.741                   1,870,500
4 Karachi Central                     6.207                   3,103,500
5 Karachi Malir                     4.195                   2,097,500
6 Karachi Korangi                     5.130                   2,565,000
7 Hyderabad                      4.596                   2,298,000
8 Matiari                     1.606                      803,000
9 Tando M Khan                     1.414                      707,000
10 Tando Allahyar                     1.747                      873,500
11 Badin                     3.768                   1,884,000
12 Thatta                     2.046                   1,023,000
13 Dadu                     3.237                   1,618,500
14 Jamshoro                     2.074                   1,037,000
15 Mirpurkhas                     3.144                   1,572,000
16 Tharparkar                     3.444                   1,722,000
17 Umerkot                     2.241                   1,120,500
18 Sanghar                     4.295                   2,147,500
19 Larkana                     3.183                   1,591,500
20 Kamber                     2.800                   1,400,000
21 Jacobabad                      2.101                   1,050,500
22 Kashmore                     2.274                   1,137,000
23 Shikarpur                      2.571                   1,285,500
24 Sukkur                     3.106                   1,553,000
25 Khairpur                     5.023                   2,511,500
26 S.Benazirabad                     3.368                   1,684,000
27 N. Feroze                      3.367                   1,683,500
28 Ghotki                     3.439                   1,719,500
29 Sujawal                     1.633                      816,500
Total 100.000                 50,000,000

 

DISTRICT-WISE DETAILS OF BUDGET ALLOCATION FOR THE YEAR 2024-25 UNDER THE HEAD HEALTH CARE
(PROVINCIAL LEVEL)
S # Name of District  Population
ratio according to census report of 2017 
Amount
1 Karachi East                         6.076                  3,674,765
2 Karachi West                         8.174                  4,943,635
3 Karachi South                         3.741                  2,262,557
4 Karachi Central                         6.207                  3,753,994
5 Karachi Malir                         4.195                  2,537,136
6 Karachi Korangi                         5.130                  3,102,624
7 Hyderabad                          4.596                  2,779,661
8 Matiari                         1.606                     971,309
9 Tando M Khan                         1.414                     855,187
10 Tando Allahyar                         1.747                  1,056,586
11 Badin                         3.768                  2,278,886
12 Thatta                         2.046                  1,237,421
13 Dadu                         3.237                  1,957,738
14 Jamshoro                         2.074                  1,254,355
15 Mirpurkhas                         3.144                  1,901,491
16 Tharparkar                         3.444                  2,082,931
17 Umerkot                         2.241                  1,355,357
18 Sanghar                         4.295                  2,597,616
19 Larkana                         3.183                  1,925,078
20 Kamber                         2.800                  1,693,440
21 Jacobabad                          2.101                  1,270,685
22 Kashmore                         2.274                  1,375,315
23 Shikarpur                          2.571                  1,554,941
24 Sukkur                         3.106                  1,878,509
25 Khairpur                         5.023                  3,037,910
26 S.Benazirabad                         3.368                  2,036,966
27 N. Feroze                          3.367                  2,036,362
28 Ghotki                         3.439                  2,079,907
29 Sujawal                         1.633                     987,638
Total 100.000                60,480,000

 

DISTRICT-WISE DETAILS OF BUDGET ALLOCATION OF 2024-25 UNDER THE HEAD
SOCIAL WELFARE / REHABILITATION  
S # Name of District  Population
ratio according to census report of 2017 
Amount
1 Karachi East                6.076           3,645,600
2 Karachi West                8.174           4,904,400
3 Karachi South                3.741           2,244,600
4 Karachi Central                6.207           3,724,200
5 Karachi Malir                4.195           2,517,000
6 Karachi Korangi                5.130           3,078,000
7 Hyderabad                 4.596           2,757,600
8 Matiari                1.606              963,600
9 Tando M Khan                1.414              848,400
10 Tando Allahyar                1.747           1,048,200
11 Badin                3.768           2,260,800
12 Thatta                2.046           1,227,600
13 Dadu                3.237           1,942,200
14 Jamshoro                2.074           1,244,400
15 Mirpurkhas                3.144           1,886,400
16 Tharparkar                3.444           2,066,400
17 Umerkot                2.241           1,344,600
18 Sanghar                4.295           2,577,000
19 Larkana                3.183           1,909,800
20 Kamber                2.800           1,680,000
21 Jacobabad                 2.101           1,260,600
22 Kashmore                2.274           1,364,400
23 Shikarpur                 2.571           1,542,600
24 Sukkur                3.106           1,863,600
25 Khairpur                5.023           3,013,800
26 S.Benazirabad                3.368           2,020,800
27 N. Feroze                 3.367           2,020,200
28 Ghotki                3.439           2,063,400
29 Sujawal                1.633              979,800
Total             100.000         60,000,000

 

DISTRICT-WISE DETAILS OF BUDGET ALLOCATION FOR THE YEAR 2024-25 UNDER THE HEAD
MARRIAGE ASSISTANCE TO UN-MARRIED WOMEN
S # Name of District  Population
ratio according to census report of 2017 
Amount
1 Karachi East                   6.076           4,860,800
2 Karachi West                   8.174           6,539,200
3 Karachi South                   3.741           2,992,800
4 Karachi Central                   6.207           4,965,600
5 Karachi Malir                   4.195           3,356,000
6 Karachi Korangi                   5.130           4,104,000
7 Hyderabad                    4.596           3,676,800
8 Matiari                   1.606           1,284,800
9 Tando M Khan                   1.414           1,131,200
10 Tando Allahyar                   1.747           1,397,600
11 Badin                   3.768           3,014,400
12 Thatta                   2.046           1,636,800
13 Dadu                   3.237           2,589,600
14 Jamshoro                   2.074           1,659,200
15 Mirpurkhas                   3.144           2,515,200
16 Tharparkar                   3.444           2,755,200
17 Umerkot                   2.241           1,792,800
18 Sanghar                   4.295           3,436,000
19 Larkana                   3.183           2,546,400
20 Kamber                   2.800           2,240,000
21 Jacobabad                    2.101           1,680,800
22 Kashmore                   2.274           1,819,200
23 Shikarpur                    2.571           2,056,800
24 Sukkur                   3.106           2,484,800
25 Khairpur                   5.023           4,018,400
26 S.Benazirabad                   3.368           2,694,400
27 N. Feroze                    3.367           2,693,600
28 Ghotki                   3.439           2,751,200
29 Sujawal                   1.633           1,306,400
Total               100.000         80,000,000