DISTRICT-WISE DETAILS OF BUDGET ALLOCATION FOR THE YEAR 2023-24 UNDER THE HEAD STIPEND TO STUDENTS OF DEENI MADARIS
S # Name of District  Population
ratio according to census report of 2017 
Amount
1 Karachi East                    6.076                  3,038,000
2 Karachi West                    8.174                  4,087,000
3 Karachi South                    3.741                  1,870,500
4 Karachi Central                    6.207                  3,103,500
5 Karachi Malir                    4.195                  2,097,500
6 Karachi Korangi                    5.130                  2,565,000
7 Hyderabad                     4.596                  2,298,000
8 Matiari                    1.606                    803,000
9 Tando M Khan                    1.414                    707,000
10 Tando Allahyar                    1.747                    873,500
11 Badin                    3.768                  1,884,000
12 Thatta                    2.046                  1,023,000
13 Dadu                    3.237                  1,618,500
14 Jamshoro                    2.074                  1,037,000
15 Mirpurkhas                    3.144                  1,572,000
16 Tharparkar                    3.444                  1,722,000
17 Umerkot                    2.241                  1,120,500
18 Sanghar                    4.295                  2,147,500
19 Larkana                    3.183                  1,591,500
20 Kamber                    2.800                  1,400,000
21 Jacobabad                     2.101                  1,050,500
22 Kashmore                    2.274                  1,137,000
23 Shikarpur                     2.571                  1,285,500
24 Sukkur                    3.106                  1,553,000
25 Khairpur                    5.023                  2,511,500
26 S.Benazirabad                    3.368                  1,684,000
27 N. Feroze                     3.367                  1,683,500
28 Ghotki                    3.439                  1,719,500
29 Sujawal                    1.633                    816,500
Total 100.000                50,000,000

 

DISTRICT-WISE DETAILS OF BUDGET ALLOCATION FOR THE YEAR 2023-24 UNDER THE HEAD HEALTH CARE
(PROVINCIAL LEVEL)
S # Name of District  Population
ratio according to census report of 2017 
Amount
1 Karachi East                       6.076                 3,674,765
2 Karachi West                       8.174                 4,943,635
3 Karachi South                       3.741                 2,262,557
4 Karachi Central                       6.207                 3,753,994
5 Karachi Malir                       4.195                 2,537,136
6 Karachi Korangi                       5.130                 3,102,624
7 Hyderabad                        4.596                 2,779,661
8 Matiari                       1.606                    971,309
9 Tando M Khan                       1.414                    855,187
10 Tando Allahyar                       1.747                 1,056,586
11 Badin                       3.768                 2,278,886
12 Thatta                       2.046                 1,237,421
13 Dadu                       3.237                 1,957,738
14 Jamshoro                       2.074                 1,254,355
15 Mirpurkhas                       3.144                 1,901,491
16 Tharparkar                       3.444                 2,082,931
17 Umerkot                       2.241                 1,355,357
18 Sanghar                       4.295                 2,597,616
19 Larkana                       3.183                 1,925,078
20 Kamber                       2.800                 1,693,440
21 Jacobabad                        2.101                 1,270,685
22 Kashmore                       2.274                 1,375,315
23 Shikarpur                        2.571                 1,554,941
24 Sukkur                       3.106                 1,878,509
25 Khairpur                       5.023                 3,037,910
26 S.Benazirabad                       3.368                 2,036,966
27 N. Feroze                        3.367                 2,036,362
28 Ghotki                       3.439                 2,079,907
29 Sujawal                       1.633                    987,638
Total 100.000               60,480,000

 

DISTRICT-WISE DETAILS OF BUDGET ALLOCATION OF 2023-24 UNDER THE HEAD
SOCIAL WELFARE / REHABILITATION  
S # Name of District  Population
ratio according to census report of 2017 
Amount
1 Karachi East               6.076          2,449,843
2 Karachi West               8.174          3,295,757
3 Karachi South               3.741          1,508,371
4 Karachi Central               6.207          2,502,662
5 Karachi Malir               4.195          1,691,424
6 Karachi Korangi               5.130          2,068,416
7 Hyderabad                4.596          1,853,107
8 Matiari               1.606             647,539
9 Tando M Khan               1.414             570,125
10 Tando Allahyar               1.747             704,390
11 Badin               3.768          1,519,258
12 Thatta               2.046             824,947
13 Dadu               3.237          1,305,158
14 Jamshoro               2.074             836,237
15 Mirpurkhas               3.144          1,267,661
16 Tharparkar               3.444          1,388,621
17 Umerkot               2.241             903,571
18 Sanghar               4.295          1,731,744
19 Larkana               3.183          1,283,386
20 Kamber               2.800          1,128,960
21 Jacobabad                2.101             847,123
22 Kashmore               2.274             916,877
23 Shikarpur                2.571          1,036,627
24 Sukkur               3.106          1,252,339
25 Khairpur               5.023          2,025,274
26 S.Benazirabad               3.368          1,357,978
27 N. Feroze                3.367          1,357,574
28 Ghotki               3.439          1,386,605
29 Sujawal               1.633             658,426
Total            100.000         40,320,000
Family Educaitonal Services Foundation Karachi           5,000,000
G. Total         45,320,000

 

DISTRICT-WISE DETAILS OF BUDGET ALLOCATION FOR THE YEAR 2023-24 UNDER THE HEAD
MARRIAGE ASSISTANCE TO UN-MARRIED WOMEN
S # Name of District  Population
ratio according to census report of 2017 
Amount
1 Karachi East                  6.076          4,374,720
2 Karachi West                  8.174          5,885,280
3 Karachi South                  3.741          2,693,520
4 Karachi Central                  6.207          4,469,040
5 Karachi Malir                  4.195          3,020,400
6 Karachi Korangi                  5.130          3,693,600
7 Hyderabad                   4.596          3,309,120
8 Matiari                  1.606          1,156,320
9 Tando M Khan                  1.414          1,018,080
10 Tando Allahyar                  1.747          1,257,840
11 Badin                  3.768          2,712,960
12 Thatta                  2.046          1,473,120
13 Dadu                  3.237          2,330,640
14 Jamshoro                  2.074          1,493,280
15 Mirpurkhas                  3.144          2,263,680
16 Tharparkar                  3.444          2,479,680
17 Umerkot                  2.241          1,613,520
18 Sanghar                  4.295          3,092,400
19 Larkana                  3.183          2,291,760
20 Kamber                  2.800          2,016,000
21 Jacobabad                   2.101          1,512,720
22 Kashmore                  2.274          1,637,280
23 Shikarpur                   2.571          1,851,120
24 Sukkur                  3.106          2,236,320
25 Khairpur                  5.023          3,616,560
26 S.Benazirabad                  3.368          2,424,960
27 N. Feroze                   3.367          2,424,240
28 Ghotki                  3.439          2,476,080
29 Sujawal                  1.633          1,175,760
Total              100.000         72,000,000